Download
cell-free DNA methylation (5mC)
RRBS/WGBS data
Disease | BED | Bigwig |
---|---|---|
Lung cancer (RRBS) | Download | Download |
Lung cancer (WGBS) | Download | Download |
Colorectal cancer (RRBS) | Download | Download |
Pancreatic cancer (WGBS) | Download | Download |
Healthy (RRBS) | Download | Download |
Healthy (WGBS) | Download | Download |
Breast cancer (WGBS) | Download | Download |
MCTA-Seq/MeDIP-Seq/Methyl-Cap data
Disease | BED | Bigwig |
---|---|---|
Cirrhosis (MCTA-Seq) | Download | Download |
Liver cancer (MCTA-Seq) | Download | Download |
Lung cancer (MeDIP-Seq) | Download | Download |
HBV infected (MethylCap-seq) | Download | Download |
Liver cancer (MethylCap-seq) | Download | Download |
Healthy (MCTA-Seq) | Download | Download |
Healthy (MeDIP-Seq) | Download | Download |
Healthy (MethylCap-seq) | Download | Download |
450K/cMethDNA data
Disease | BED | Bigwig |
---|---|---|
Breast cancer (450K) | Download | Download |
Colon cancer (450K) | Download | Download |
Colorectal cancer (450K) | Download | Download |
Lung cancer (450K) | Download | Download |
Pancreatic islet transplant recipient (450K) | Download | Download |
Prostate cancer (450K) | Download | Download |
Sepsis (450K) | Download | Download |
Breast cancer (cMethDNA) | Download | Download |
Healthy (450K) | Download | Download |
cell-free DNA hydroxymethylation (5hmC)
5hmC-seal-seq/hMe-Seal data
Disease | BED | Bigwig |
---|---|---|
Benign colon cancer (5hmC-seal-seq) | Download | Download |
Benign gastric cancer (5hmC-seal-seq) | Download | Download |
Colon cancer (5hmC-seal-seq) | Download | Download |
Esophageal cancer (5hmC-seal-seq) | Download | Download |
Gastric cancer (5hmC-seal-seq) | Download | Download |
Liver cancer (5hmC-seal-seq) | Download | Download |
Lung cancer (5hmC-seal-seq) | Download | Download |
Pancreatic cancer (5hmC-seal-seq) | Download | Download |
Thyroid cancer (5hmC-seal-seq) | Download | Download |
Breast cancer (hMe-Seal) | Download | Download |
Colon cancer (hMe-Seal) | Download | Download |
Gastric cancer (hMe-Seal) | Download | Download |
Glioblastoma (hMe-Seal) | Download | Download |
HBV infected (hMe-Seal) | Download | Download |
Liver cancer (hMe-Seal) | Download | Download |
Lung cancer (hMe-Seal) | Download | Download |
Pancreatic cancer (hMe-Seal) | Download | Download |
Healthy (5hmc-seal-seq) | Download | Download |
Healthy (hMe-Seal) | Download | Download |
cell-free Nucleosome positioning (NP)
DNA-sequencing data
Disease | BED | Bigwig |
---|---|---|
Bladder cancer (DNA-sequencing) | Download | Download |
Breast cancer (DNA-sequencing) | Download | Download |
Colorectal cancer (DNA-sequencing) | Download | Download |
Crohns disease (DNA-sequencing) | Download | Download |
Esophageal cancer (DNA-sequencing) | Download | Download |
Head and neck cancer (DNA-sequencing) | Download | Download |
Kidney cancer (DNA-sequencing) | Download | Download |
Liver cancer (DNA-sequencing) | Download | Download |
Lung cancer (DNA-sequencing) | Download | Download |
Melanoma (DNA-sequencing) | Download | Download |
Ovarian cancer (DNA-sequencing) | Download | Download |
Pancreatic cancer (DNA-sequencing) | Download | Download |
Systemic Lupus Erythmatosus (DNA-sequencing) | Download | Download |
Testicular cancer (DNA-sequencing) | Download | Download |
Ulcerative Colitis (DNA-sequencing) | Download | Download |
Uterine cancer (DNA-sequencing) | Download | Download |
Healthy (DNA-sequencing) | Download | Download |